HDFC Transportation and Logistics Fund
(An open-ended equity scheme investing in Transportation and Logistics themed companies)
Details as on August 31, 2024
Key Facts
Category of Scheme : | THEMATIC FUND |
Investment objective | To provide long-term capital appreciation by investing predominantly in equity and equity related securities under Transportation and Logisticstheme. There is no assurance that the investment objective of the Scheme will be achieved. |
Fund Manager ¥ | Priya Ranjan (since August 17, 2023) Total Experience: Over 16 years |
Inception Date (Date of Allotment) | August 17, 2023 |
Total Expense Ratio (as on August 31, 2024) Including Additional Expenses and Goods and Service Tax on Management Fees | Regular: 2.17% Direct: 0.94% |
#Benchmark Index: | NIFTY Transportation & Logistics Index (TRI) |
##ADDL. Benchmark Index: | Nifty 50 (TRI) |
EXIT LOAD$$ |
|
Plans & Options | Regular Plan, Direct Plan. Under Each Plan: Growth & IncomeDistribution cum Capital Withdrawal (IDCW) Option. TheIDCW Option offers following Sub-Options: Payout of IncomeDistribution cum Capital Withdrawal (IDCW) Option; and Reinvestmentof Income Distribution cum Capital Withdrawal(IDCW) Option. |
Minimum Application Amount | Purchase/Additional Purchase:- Rs. 100 and any amount thereafter. |
Face Value per Unit: 10 unless otherwise specified | |
¥ Dedicated Fund Manager for Overseas Investments: Mr. Dhruv Muchhal (since August 17, 2023) (Total Experience: Over 10 years). |
NAV
As on August 30, 2024 | NAV PER UNIT () |
Regular Plan - Growth Option | 16.540 |
Regular Plan - IDCW Option | 16.540 |
Direct Plan - Growth Option | 16.750 |
Direct Plan - IDCW Option | 16.750 |
Assets Under Management
() IN CRORE | |
As on August 31, 2024 | 1,344.49 Cr. |
Average for Month of August, 2024 | 1,305.63 Cr |
Portfolio
Name Of Instrument | Industry/Rating | % to NAV |
EQUITY & EQUITY RELATED | ||
Tata Motors Ltd. | Automobiles | 8.89 |
Mahindra & Mahindra Ltd. | Automobiles | 7.83 |
Eicher Motors Ltd. | Automobiles | 7.38 |
Maruti Suzuki India Limited | Automobiles | 6.92 |
Zomato Ltd | Retailing | 6.10 |
Bajaj Auto Limited | Automobiles | 5.97 |
InterGlobe Aviation Ltd. | Transport Services | 5.89 |
Ola Electric Mobility Limited | Automobiles | 5.17 |
Bosch Limited | Auto Components | 4.67 |
Balkrishna Industries Ltd. | Auto Components | 4.11 |
CIE Automotive India Ltd | Auto Components | 3.22 |
SKF India Ltd. | Industrial Products | 3.02 |
ESCORTS LTD. | Agricultural, Commercial & Construction Vehicles | 2.87 |
Schaeffler India Ltd. | Auto Components | 2.49 |
Suprajit Engineering Ltd. | Auto Components | 2.34 |
Adani Ports & Special Economic Zone | Transport Infrastructure | 2.20 |
Timken India Ltd. | Industrial Products | 2.15 |
Varroc Engineering Limited | Auto Components | 1.90 |
Apollo Tyres Ltd. | Auto Components | 1.89 |
Endurance Technologies Ltd. | Auto Components | 1.85 |
Gabriel India Ltd. | Auto Components | 1.84 |
Blue Dart Express Ltd. | Transport Services | 1.44 |
Sundram Fasteners Ltd. | Auto Components | 1.38 |
Le Travenues Technology Limited | Leisure Services | 0.92 |
JK Tyre & Industries Limited | Auto Components | 0.89 |
SHARDA MOTOR INDUSTRIES LIMITED | Auto Components | 0.86 |
Carborundum Universal Ltd. | Industrial Products | 0.79 |
LG Balakrishnan & Bros Ltd. | Auto Components | 0.77 |
HAPPY FORGINGS LIMITED | Industrial Products | 0.67 |
Popular Vehicles and Services Limited | Automobiles | 0.43 |
VRL Logistics Ltd. | Transport Services | 0.39 |
FIEM INDUSTRIES LIMITED | Auto Components | 0.11 |
Sub Total | 97.35 | |
Cash, Cash Equivalents And Net Current Assets | 2.65 | |
Grand Total | 100.00 | Top Ten Holdings |
+ Industry Classification as recommended by AMFI, Data is as of August 31, 2024 unless otherwise specified. |
Performance Report
Performance *^
Date | Period | Scheme | Benchmark | Additional | Value of 10,000 invested | ||
Scheme | Benchmark | Additional | |||||
Aug 31, 23 | Last 1 Year | 63.20 | 68.21 | 32.64 | 16,320 | 16,821 | 13,264 |
Aug 17, 23 | Since Inception | 62.35 | 67.85 | 30.60 | 16,540 | 17,122 | 13,194 |
#NIFTY Transportation & Logistics Index (TRI) ##NIFTY 50 (TRI)
Returns greater than 1 year period are compounded annualized (CAGR). For performance of other schemes managed by Priya Ranjan, please Click here.Different plans viz. Regular Plan and Direct Plan have a different expense structure. The expenses of the Direct Plan under the Scheme will be lower to the extent of the distribution expenses / commission charged in the Regular Plan. For Performance of Direct Plan,
^Past performance may or may not be sustained in future and is not a guarantee of any future returns..Load is not taken into consideration for computation of performance.
SIP
SIP Performance ^ - Regular plan - Growth Option
Since Inception | 1 year | |
Total Amount Invested ( ‘in Lacs) | 1.30 | 1.20 |
Mkt Value As on August 30, 2024 ( ‘in Lacs) | 1.76 | 1.59 |
Returns (%) | 65.30 | 65.86 |
Benchmark Returns (%) # | 67.63 | 67.59 |
Additional Benchmark Returns (%) ## | 33.78 | 34.34 |
#NIFTY Transportation & Logistics Index (TRI) ##NIFTY 50 (TRI)
Assuming 10,000 invested systematically on the first Business Day of every month over a period of time. CAGR returns are computed after accounting for the cash flow by using XIRR method (investment internal rate of return) for Regular Plan - Growth Option. The above investmentsimulation is for illustrative purposes only and should not be construed as a promise on minimum returns and safeguard of capital.^Past performance may or may not be sustained in future and is not a guarantee of any future returns. Load is not taken into consideration for computation of performance.
Industry Allocation of Equity Holding (% of Net Assets)
Riskometer
This product is suitable for investors who are seeking~
To generate long-term capital appreciation
Investment predominantly in equity & equity related instruments of companies under Transportation and Logistics theme
Investors understand that their principal will be at very high risk
~ Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark and Scheme Riskometers
NAME AND RISKOMETER OF BENCHMARK
Nifty Transportation & Logistics Index
NAME OF SCHEME(S) : HDFC Transportation and Logistics Fund
RISKOMETER OF THE SCHEME(S) :
Investors understand that their principal will be at very high risk